
Celebrating the Finest Apples for Scotland
Thank you to all customers who purchased trees over winter 2025/2026. Trees from the nursery are now establishing across Fife, as far north as Buckie and as far south as Newcastle!
I’ll have a selection of potted apple trees available from August 2026 and a very wide range of fruit and ornamental trees available as bareroot from November 2026 (list below)
Whether it’s a home or community garden, a school or commercial orchard or Agroforestry project; I am confident I will be able to provide the most suitable varieties for your needs. Feel free to contact me and I can help you plan your orchard/tree project.
Below is my stocklist for trees available from November 2026. Pre-season orders welcome by email/phone:
| Category | Variety Name | Use / Purpose | Notes | Picking Month/Season of interest |
| Apple | Adam’s Pearmain | Dessert | Nutty, sweet-sharp flavor; old Victorian favorite. | October |
| Apple | Arbroath Oslin | Dessert | Ancient aromatic Scottish eater; heritage variety. | August |
| Apple | Arthur Turner | Culinary | Outstanding baking apple; produces a good puree. | September |
| Apple | Ashmead’s Kernel | Dessert | Connoisseur eater; intense, pear-like flavor. | October |
| Apple | Barnack Orange | Dessert | Rich, sweet, and aromatic; excellent quality. | October |
| Apple | Belle de Boskoop | Dual Purpose | Classic European apple; sharp eater, great cooker. | October |
| Apple | Beauty of Bath | Dessert | Very early season; must be eaten fresh from tree. | August |
| Apple | Beauty of Moray | Culinary | Exceptionally hardy Scottish cooking apple. | September |
| Apple | Blenheim Orange | Dual Purpose | Definitive classic; nutty flavor and crumbly texture. | Sept / Oct |
| Apple | Bloody Ploughman | Dessert | Deep red skin; Scottish heritage from Carse of Gowrie. | September |
| Apple | Bramley’s Seedling | Culinary | The king of cookers; melts to a fluffy puree. | October |
| Apple | Brownlee’s Russet | Dessert | Nutty, pear-like flavor with a dense texture. | October |
| Apple | Cambusnethan Pippin | Dessert | Old Scottish favorite; rich, sweet, and hardy. | Sept / Oct |
| Apple | Cat’s Head | Culinary | One of the oldest English cookers; distinctive shape. | October |
| Apple | Charles Ross | Dual Purpose | Large, sweet; holds shape perfectly when baked. | September |
| Apple | Chiver’s Delight | Dessert | Crisp, sweet, and very juicy. | October |
| Apple | Claygate Pearmain | Dessert | Classic late-season russet with a rich, nutty flavor. | October |
| Apple | Cornish Aromatic | Dessert | Spicy, honeyed flavor; old Cornish heritage. | October |
| Apple | Coul Blush | Dessert | Sweet and mild; originates from Ross-shire. | September |
| Apple | Court Pendu Plat | Dessert | “The Wise Apple”; flowers very late to avoid frost. | October |
| Apple | Cutler Grieve | Dessert | Crisp and juicy; a sport of James Grieve. | September |
| Apple | Discovery | Dessert | Sweet, crisp, with a distinct hint of strawberry. | August |
| Apple | Early Julyan | Culinary | One of the earliest cookers available; Scottish. | August |
| Apple | East Lothian Pippin | Dessert | Hardy local Scottish heritage eater. | September |
| Apple | Edward VII | Culinary | Excellent late cooker; keeps well into spring. | October |
| Apple | Egremont Russet | Dessert | The UK’s most popular russet; nutty and firm. | Sept / Oct |
| Apple | Ellison’s Orange | Dessert | Famous for its unique aniseed/liquorice flavor. | September |
| Apple | Emneth Early | Culinary | Early cooker; produces a sharp, white puree. | August |
| Apple | Fiesta | Dessert | Sweet and crisp; excellent modern garden variety. | October |
| Apple | Forty Shilling | Dessert | Rare heritage variety; sweet and light. | September |
| Apple | Galloway Pippin | Culinary | Fantastic Scottish cooker; very hardy and reliable. | October |
| Apple | Gascoyne’s Scarlet | Dual Purpose | Beautiful rose-red skin; sharp and aromatic. | Sept / Oct |
| Apple | George Cave | Dessert | Very early eater; juicy, light, and refreshing. | August |
| Apple | Golden Pippin | Dessert | Ancient variety; intensely sweet and rich. | October |
| Apple | Golden Spire | Culinary | Distinctive tall shape; cooks to a smooth puree. | September |
| Apple | Gravenstein | Dual Purpose | Highly aromatic; great for juice, cider, or eating. | Aug / Sept |
| Apple | Grenadier | Culinary | Premier early-season cooking apple. | August |
| Apple | Hawthornden | Culinary | Famous ancient Scottish cooking apple. | September |
| Apple | Howgate Wonder | Culinary | Produces enormous fruits; excellent for baking. | October |
| Apple | Irish Peach | Dessert | Early season; high quality, sweet flavor. | August |
| Apple | James Grieve | Dual Purpose | Savory and juicy; a staple of Scottish orchards. | September |
| Apple | Jupiter | Dessert | Large, robust Cox-style apple; heavy cropper. | October |
| Apple | Katy | Dessert | Bright red, very juicy; popular with children. | September |
| Apple | Keswick Codlin | Culinary | Classic Victorian cooker; breaks down perfectly. | Aug / Sept |
| Apple | Kidd’s Orange Red | Dessert | Rich, sweet, and complex aromatic flavor. | October |
| Apple | King of the Pippins | Dual Purpose | Great for French tarte tatin; firm and sweet. | October |
| Apple | Lady of Wemyss | Culinary | Historical cooking apple from Fife heritage. | October |
| Apple | Lane’s Prince Albert | Culinary | Reliable heavy cropper; cooks to a white puree. | October |
| Apple | Lass O’ Gowrie | Culinary | Traditional early-season Scottish cooker. | September |
| Apple | Laxton’s Superb | Dessert | Sweet, classic late-season apple; very reliable. | October |
| Apple | Lord Derby | Culinary | Excellent cooker; turns red when cooked. | Sept / Oct |
| Apple | Lord Lambourne | Dessert | Heavy cropping, sweet, and juicy; very reliable. | Sept / Oct |
| Apple | Mere de Menage | Culinary | Massive, striking dark red cooking apple. | October |
| Apple | Merlin’s Apple | Dessert | Crisp, modern, and reliable garden eater. | Sept / Oct |
| Apple | Newton Wonder | Culinary | Excellent late winter cooker; makes great pies. | October |
| Apple | Peasgood Nonesuch | Culinary | Beautiful large fruits; ideal for baking whole. | September |
| Apple | Pendragon | Dessert | Famous for red-stained flesh; high in antioxidants. | September |
| Apple | Pitmaston Pineapple | Dessert | Small apples with a unique pineapple flavor. | October |
| Apple | Port Allen Russet | Dessert | Crisp, nutty flavored Scottish heritage russet. | October |
| Apple | Rajka | Dessert | Disease-resistant; sweet, juicy, and crisp. | Sept / Oct |
| Apple | Red Devil | Dessert | Strawberry flavor; produces striking pink juice. | September |
| Apple | Red Falstaff | Dessert | Exceptionally heavy-cropping and reliable. | October |
| Apple | Red Windsor | Dessert | Sweet, crisp, and richly colored; very hardy. | September |
| Apple | Ribston Pippin | Dessert | Intense aromatic flavor; parent to Cox. | Sept / Oct |
| Apple | Scotch Dumpling | Culinary | Large, mid-season Scottish cooker; hardy. | September |
| Apple | Scots Bridget | Culinary | Sharp, firm traditional Scottish cooker. | October |
| Apple | Spartan | Dessert | Sweet, dark red, and very crisp; wine-like flavor. | October |
| Apple | Stirling Castle | Culinary | Famed Scottish cooker; cooks to a fine froth. | September |
| Apple | Stobo Castle | Culinary | Early Scottish cooker from Peeblesshire. | August |
| Apple | Sunset | Dessert | Reliable, disease-resistant alternative to Cox. | Sept / Oct |
| Apple | Tower of Glamis | Culinary | Traditional ginger-flavored Scottish cooker. | October |
| Apple | Tydeman’s Early | Dessert | Sweet and very juicy early-season apple. | Aug / Sept |
| Apple | Tydeman’s Late Orange | Dessert | Rich, complex flavor; excellent for storage. | October |
| Apple | Wheeler’s Russet | Dessert | Old English russet with a sweet, firm texture. | October |
| Apple | White Joaneting | Dessert | One of the oldest known cultivars (pre-1600s). | July / Aug |
| Apple | White Melrose | Culinary | Large, hardy, ancient Scottish cooking apple. | October |
| Apple | Worcester Pearmain | Dessert | Sweet eater with a distinct strawberry edge. | September |
| Apple | Yellow Ingestrie | Dessert | Small, bright yellow; sharp and refreshing. | September |
| Cider Apple | Black Dabinett | Bittersweet | Darker, more tannin-rich seedling of Dabinett. | November |
| Cider Apple | Brown’s | Sharp | High acid, low tannin; adds zest to blends. | Sept / Oct |
| Cider Apple | Dabinett | Bittersweet | The classic cider apple; reliable and soft tannins. | November |
| Cider Apple | Fair Maid of Devon | Sharp | Traditional West Country sharp for acidity. | October |
| Cider Apple | Harry Masters Jersey | Bittersweet | High-quality “vintage” tannins for structure. | Oct / Nov |
| Cider Apple | Herefordshire Redstreak | Bittersweet | Famous historical variety; high sugar content. | October |
| Cider Apple | Jane | Sweet | Low tannin, low acid; good for bulking blends. | October |
| Cider Apple | Kingston Black | Bittersharp | The ultimate “vintage” cider apple; balanced alone. | October |
| Cider Apple | Morgan Sweet | Sweet | Early cider apple; also used for pure juice. | September |
| Cider Apple | Michelin | Bittersweet | Very heavy cropping and reliable cider variety. | Oct / Nov |
| Cider Apple | Porters Perfection | Bittersharp | High acid/tannins; creates complex cider. | November |
| Cider Apple | Thomas Jeffrey | Bittersweet | High-quality bittersweet variety from Somerset. | October |
| Cider Apple | Thorle Pippin | Sweet / Sharp | Old Scottish variety used in cider and eating. | September |
| Cider Apple | Tom Putt | Sharp / Dual | Very versatile; good for sharp cider or cooking. | Sept / Oct |
| Cider Apple | Tremletts Bitter | Bittersweet | Intense tannins; adds body and weight to cider. | October |
| Cider Apple | Stoke Red | Bittersharp | Frost hardy; creates a high-quality sharp cider. | November |
| Cider Apple | Yarlington Mill | Bittersweet | Popular variety; adds spicy, floral notes. | Oct / Nov |
| Pear | Beth | Dessert | Early, juicy pear; perfect for small gardens. | September |
| Pear | Beurre Hardy | Dessert | Large, juicy, and rose-scented flesh. | September |
| Pear | Concorde | Dessert | Very reliable; sweet, firm, and stores well. | Sept / Oct |
| Pear | Conference | Dessert | The UK’s most reliable pear; thrives in Fife. | Sept / Oct |
| Pear | Craig’s Favourite | Dessert | Fine Scottish variety; hardy, juicy, and sweet. | September |
| Pear | Doyenne du Comice | Dessert | The “best” tasting pear; needs a warm spot. | October |
| Pear | Flower of Monorgan | Dessert | Rare Scottish heritage variety; very hardy. | September |
| Pear | Green Pear of Yair | Dessert | Famous hardy pear from the Scottish Borders. | September |
| Pear | Grey Auchan | Dessert | Ancient Scottish variety; sweet and rich flavor. | Sept / Oct |
| Pear | Grey Benvie | Dessert | Historical Perthshire variety; extremely hardy. | September |
| Pear | Hessle | Dessert | Small, heavy-cropping “hazel” pear; very hardy. | September |
| Pear | Invincible | Dual Purpose | Reliable cropper; flowers twice to avoid frost. | Sept / Oct |
| Pear | Jargonelle | Dessert | Ancient, very early variety; long, juicy fruit. | August |
| Pear | Lindores | Dessert | Local Fife heritage; grown at Lindores Abbey. | September |
| Pear | Louise Bonne of Jersey | Dessert | Reliable, sweet, and melts in the mouth. | September |
| Pear | Maggie Duncan | Dessert | Traditional Scottish variety; sweet and juicy. | September |
| Pear | Onward | Dessert | Sweet, rich flavor; a great alternative to Comice. | September |
| Pear | Shipova | Dessert | Rare hybrid (Pear x Sorbus); sweet, spicy fruit. | September |
| Pear | Williams | Dessert | The classic “Bon Chretien”; sweet and buttery. | September |
| Pear (Perry) | Blakeney Red | Perry Pear | Heavy cropping; produces a light, pleasant perry. | September |
| Pear (Perry) | Brandy | Perry Pear | High quality vintage variety; very hardy. | October |
| Pear (Perry) | Butt | Perry Pear | Classic variety; produces a clear, dry perry. | October |
| Pear (Perry) | Gin | Perry Pear | High acid/tannin; produces a high-quality perry. | October |
| Pear (Perry) | Thorn | Perry Pear | Delicate flavor; produces a top-tier perry. | September |
| Pear (Ornamental) | Pyrus sal. ‘Pendula’ | Ornamental | Weeping Silver Pear; stunning silver foliage. | Spring Bloom |
| Quince | Champion | Culinary | Large, pear-shaped fruit; very fragrant. | October |
| Quince | Vranja | Culinary | Huge, golden fruits; excellent for marmalade. | October |
| Quince | Serbian Gold | Culinary | Disease resistant; heavy crops of aromatic fruit. | October |
| Plum | Belle de Louvain | Culinary | Large, dark purple cooker; very hardy. | August |
| Plum | Blue Tit | Dessert | Sweet, juicy blue plum; compact growth. | August |
| Plum | Czar | Dual Purpose | Reliable dark plum; great cooker or eater. | August |
| Plum | Excalibur | Dessert | Large, sweet, red/yellow plum; high quality. | August |
| Plum | Gordon Castle | Dual Purpose | Scottish variety; large, sweet, and hardy. | September |
| Plum | Herman | Dessert | Very early blue plum; sweet and reliable. | July |
| Plum | Opal | Dessert | Early season; beautiful flavor, like a gage. | August |
| Plum | River’s Early | Dual Purpose | Very early, small dark plum; good flavor. | July |
| Plum | Satsuma | Dessert | Japanese plum; deep red flesh and sweet taste. | August |
| Plum | Victoria | Dual Purpose | The definitive plum; heavy crops of sweet fruit. | Aug / Sept |
| Damson | Farleigh | Culinary | Heavy crops of small, intensely flavored fruit. | September |
| Damson | Merryweather | Dual Purpose | Large fruits; can be eaten fresh when ripe. | September |
| Damson | Shropshire Prune | Culinary | The best damson for flavor and preserves. | September |
| Gage | Old Green Gage | Dessert | The gold standard for flavor; honey-sweet. | August |
| Gage | Oullins Golden | Dessert | Large, golden gage; reliable and sweet. | August |
| Mirabelle | Golden Sphere | Dessert | Large, yellow cherry-plum; very sweet. | August |
| Mirabelle | Gypsy | Dessert | Red-skinned mirabelle; heavy cropping. | August |
| Apricot | Mesch Mesch Amrah | Dessert | Sweet, traditional apricot; very aromatic. | August |
| Apricot | Early Moor Park | Dessert | Reliable and sweet; best for sunny walls. | August |
| Peach | Red Haven | Dessert | Fine flavor; frost hardy for a peach. | August |
| Cherry | Early Rivers | Dessert | Classic early black cherry; sweet and juicy. | June / July |
| Cherry | Lapins | Dessert | Self-fertile; dark, sweet, and split-resistant. | July |
| Cherry | Morello | Culinary | The best cherry for jams and cooking. | August |
| Cherry | Stella | Dessert | Self-fertile; reliable and very popular. | July |
| Cherry | Summer Sun | Dessert | Sweet and crunchy; does well in the North. | July |
| Cherry | Sunburst | Dessert | Very large, sweet black cherries. | July |
| Cherry | Sweetheart | Dessert | Late season; sweet, dark, and heavy cropping. | August |
| Medlar | Westerveld | Culinary | Large fruit; rich, spicy flavor when bletted. | Nov / Dec |
| Malus (Crab) | Butterball | Ornamental | Large golden fruits; excellent for jelly. | Autumn Interest |
| Malus (Crab) | Evereste | Ornamental | White flowers; persistent orange fruits. | Spring Bloom |
| Malus (Crab) | Gorgeous | Ornamental | Masses of glossy red fruits; very showy. | Autumn Interest |
| Malus (Crab) | Harry Baker | Ornamental | Pink flowers and large, edible red fruits. | Autumn Interest |
| Malus (Crab) | hupehensis | Ornamental | “Tea Crab”; cloud-like fragrant white flowers. | Spring Bloom |
| Malus (Crab) | Indian Magic | Ornamental | Red fruits turn orange and last into winter. | Winter Interest |
| Malus (Crab) | Jelly King | Dual Purpose | Strong white blossom; huge fruit for jelly. | Autumn Interest |
| Malus (Crab) | Molten Lava | Ornamental | Weeping habit; cascade of white flowers. | Spring Bloom |
| Malus (Crab) | Pink Glow | Ornamental | Edible pink fruits and bright pink flowers. | Autumn Interest |
| Malus (Crab) | Princeton Cardinal | Ornamental | Deep red flowers and dark purple foliage. | Spring Bloom |
| Malus (Crab) | Red Obelisk | Ornamental | Columnar growth; pink flowers and red fruit. | Spring Bloom |
| Malus (Crab) | Rosehip | Ornamental | Small fruits that look like rosehips. | Autumn Interest |
| Malus (Crab) | sublobata | Ornamental | Pale pink flowers; very elegant small tree. | Spring Bloom |
| Malus (Crab) | sargentii ‘Tina’ | Ornamental | Dwarf crab; masses of white flowers. | Spring Bloom |
| Malus (Crab) | toringo ‘Scarlet’ | Ornamental | Deep pink flowers and purple-cut leaves. | Spring Bloom |
| Malus (Crab) | transitoria | Ornamental | Delicate foliage and tiny yellow fruits. | Autumn Interest |
| Malus (Crab) | trilobata | Ornamental | Maple-like leaves; superb autumn color. | Autumn Color |
| Malus (Crab) | tschonskii | Ornamental | The best tree for fiery autumn foliage. | Autumn Color |
| Malus (Crab) | Weeping Candied | Ornamental | Red fruits on pendulous branches. | Autumn Interest |
| Malus (Crab) | White Star | Ornamental | Large, star-shaped white flowers. | Spring Bloom |
| Malus (Crab) | Red Jade | Ornamental | Weeping habit with red, glossy fruits. | Autumn Interest |
| Prunus (Cherry) | Accolade | Ornamental | Profuse semi-double pink flowers. | Spring Bloom |
| Prunus (Cherry) | Amanogawa | Ornamental | Columnar “Flagpole” cherry; space saver. | Spring Bloom |
| Prunus (Cherry) | Asano | Ornamental | Dense, pom-pom like pink flowers. | Spring Bloom |
| Prunus (Cherry) | Beni-yutaka | Ornamental | Fragrant, large semi-double pink blooms. | Spring Bloom |
| Prunus (Cherry) | Kanzan | Ornamental | Most popular Japanese cherry; double pink. | Spring Bloom |
| Prunus (Cherry) | Kursar | Ornamental | Deep pink flowers; great for early color. | Spring Bloom |
| Prunus (Cherry) | Ichiyo | Ornamental | Elegant shell-pink double flowers. | Spring Bloom |
| Prunus (Cherry) | Okame | Ornamental | Carmine-pink flowers; early blooming. | Spring Bloom |
| Prunus (Cherry) | Pink Perfection | Ornamental | Masses of drooping pink flower clusters. | Spring Bloom |
| Prunus (Cherry) | Pandora | Ornamental | Pale pink flowers and good autumn color. | Spring Bloom |
| Prunus (Cherry) | Royal Burgundy | Ornamental | Pink flowers against dark purple leaves. | Spring Bloom |
| Prunus (Cherry) | P. serrula | Ornamental | Famous for shiny, mahogany-red peeling bark. | Year Round |
| Prunus (Cherry) | Shirofugen | Ornamental | White flowers turn pink as they age. | Spring Bloom |
| Prunus (Cherry) | Shirotae | Ornamental | “Mount Fuji” cherry; pure white flowers. | Spring Bloom |
| Prunus (Cherry) | Fukubana | Ornamental | Deep pink, frilly-edged flowers. | Spring Bloom |
| Prunus (Cherry) | Taikhaku | Ornamental | “Great White Cherry”; huge single flowers. | Spring Bloom |
| Prunus (Cherry) | P. yedoensis | Ornamental | The classic Yoshino cherry; almond scent. | Spring Bloom |
| Prunus (Cherry) | P. yed. ‘Pendula’ | Ornamental | Weeping Yoshino cherry; very graceful. | Spring Bloom |
| Sorbus (Rowan) | White Wax | Ornamental | Pure white berries and good autumn color. | Autumn Interest |
| Sorbus (Rowan) | Sheerwater | Ornamental | Upright habit; heavy crops of orange berries. | Autumn Interest |
| Sorbus (Rowan) | Cardinal Royal | Ornamental | Bright red berries and silvery-green leaves. | Autumn Interest |
| Sorbus (Rowan) | Chinese Lace | Ornamental | Deeply cut foliage; spectacular autumn color. | Autumn Color |
| Sorbus (Rowan) | Olympic Flame | Ornamental | Fiery orange and red autumn leaves. | Autumn Color |
| Sorbus (Rowan) | Pink Pagoda | Ornamental | Large clusters of pink berries. | Autumn Interest |
| Sorbus (Rowan) | S. vilmorinii | Ornamental | Fern-like leaves; berries turn rose to white. | Autumn Interest |
| Sorbus (Rowan) | Joseph Rock | Ornamental | Yellow berries and dark purple autumn leaves. | Autumn Interest |
| Crataegus (Haw) | C. crus-galli | Ornamental | “Cockspur Thorn”; great for white blossom. | Spring Bloom |
| Crataegus (Haw) | Crimson Cloud | Ornamental | Bright red flowers with a white center. | Spring Bloom |
| Crataegus (Haw) | Rosea Flore Pleno | Ornamental | Double pink flowers; very pretty. | Spring Bloom |
| Crataegus (Haw) | Prunifolia | Ornamental | Glossy leaves and large red berries. | Autumn Interest |
| Crataegus (Haw) | C. phaenopyrum | Ornamental | “Washington Hawthorn”; late white flowers. | Summer Bloom |
| Crataegus (Haw) | Big Golden Star | Ornamental | Large, edible golden fruits. | Autumn Interest |
| Crataegus (Haw) | C. schraderiana | Ornamental | Deeply cut leaves and dark purple berries. | Autumn Interest |
| Crataegus (Haw) | Jubilee | Ornamental | Selected for heavy flower and fruit crops. | Spring Bloom |
| Crataegus (Haw) | Winter King | Ornamental | Silver bark and persistent red berries. | Winter Interest |
| Laburnum | L. alp. ‘Pendula’ | Ornamental | Weeping Golden Rain tree; yellow flowers. | Spring Bloom |
| Laburnum | L. x wat. ‘Vossii’ | Ornamental | Longest flower racemes of all Laburnums. | Spring Bloom |
For fruit trees, I have used the following rootstocks
| Fruit Type | Rootstock | Size Category | Ultimate Height | Description & Best Use |
| Apple | M26 | Semi-Dwarfing | 2.5m – 3m | Ideal for small gardens or large containers. Very productive for its size. Needs permenant staking |
| Apple | M116 | Semi-Vigorous | 3m – 4m | High disease resistance (Phytophthora). Good middle-ground. |
| Apple | MM106 | Semi-Vigorous | 3.5m – 4.5m | The most popular UK rootstock. Very reliable, heavy cropping, and self-supporting. |
| Apple | MM111 | Vigorous | 4m – 5m | Extremely hardy, drought-tolerant and moderately tolerant of waterlogging too. Great for poorer soils or windier sites. |
| Apple | M25 | Very Vigorous | 5m+ | Used for traditional “Standard” orchards. Creates a massive, long-lived tree. |
| — | — | — | — | — |
| Pear | Quince ‘Adam’s’ | Semi-Dwarfing | 2.5m – 3.5m | Early fruiting and keeps the tree manageable. |
| Pear | Pyrus communis | Vigorous | 5m – 6m+ | Wild Pear stock. Creates very large, long-lived trees; very cold hardy. |
| — | — | — | — | — |
| Plum | Krymsk 2 | Dwarfing | 2.5m – 3m | Perfect for small gardens. Increases fruit size and is very cold-tolerant. |
| Plum | St. Julian A | Semi-Vigorous | 3.5m – 4.5m | The industry standard. Compatible with plums, gages, and apricots. |
| — | — | — | — | — |
| Cherry | Gisela 5 | Semi-Dwarfing | 2.5m – 3m | Great for small gardens. Encourages very early fruiting (often in year 2). |
| Cherry | Colt | Semi-Vigorous | 3.5m – 5m | Robust and productive. Tolerates poorer soils better than Gisela. |
Discover Heritage Fruits Perfect for Scotland
Fife Fruit Trees specialises in heritage and modern fruit trees, offering expert guidance and delivery tailored to Scottish gardeners and orchards.
Resilient Apple Varieties
Varieties carefully selected to thrive in Scotland’s climate, ensuring robust growth and exceptional fruit quality for traditional and cider uses.
Custom Orchard Advice
Personalised guidance supports gardeners, community projects, and commercial orchards to maximize orchard success and fruit yields.
Convenient Delivery Service
Reliable delivery service bring trees right to your home, making apple trees accessible. Delivery this winter (2025/2026) is mainly to Fife and nearby areas.


